VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,324,721,937 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/16.
Total transferred traffic through VPN is 910,463.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,843,801.8 GB  580,737,055
2 Iran (ISLAMIC Republic Of)  98,476,260.8 GB  5,310,310,112
3 Russian Federation  87,223,417.3 GB  1,386,845,246
4 Japan  66,482,150.2 GB  688,822,969
5 United States  52,074,763.9 GB  1,074,301,741
6 Taiwan  49,896,442.4 GB  786,443,939
7 France  45,857,896.4 GB  585,856,368
8 Indonesia  37,783,478.7 GB  883,296,697
9 India  35,339,864.5 GB  764,181,613
10 China  29,405,736.4 GB  770,077,477
11 Viet Nam  28,891,022.7 GB  493,265,897
12 Thailand  19,158,077.7 GB  342,866,968
13 United Arab Emirates  15,470,087.7 GB  515,436,303
14 Hong Kong  14,505,278.4 GB  235,110,866
15 Philippines  12,725,321.5 GB  314,030,551
16 Myanmar  12,701,944.7 GB  223,756,640
17 Malaysia  11,694,504.1 GB  138,847,227
18 Turkmenistan  11,335,730.9 GB  153,362,700
19 Bangladesh  9,447,137.9 GB  386,863,401
20 Ukraine  9,255,484.1 GB  528,974,171
21 Canada  7,953,026.8 GB  81,520,296
22 Saudi Arabia  7,813,822.4 GB  107,263,306
23 Germany  7,748,565.5 GB  238,621,119
24 Turkey  6,619,332.3 GB  97,410,818
25 Singapore  6,587,755.9 GB  378,267,814
26 Iraq  5,623,187.3 GB  223,955,304
27 Australia  5,459,613.9 GB  111,671,696
28 Brazil  5,161,115.6 GB  1,360,862,064
29 United Kingdom  5,137,609.1 GB  125,476,482
30 Lao People's Democratic Republic  4,394,574.0 GB  72,697,263
31 Pakistan  4,278,388.9 GB  103,734,935
32 Nigeria  3,571,330.1 GB  429,123,397
33 Cambodia  3,136,519.1 GB  91,736,077
34 Kenya  3,043,441.5 GB  182,644,944
35 Mexico  2,430,920.4 GB  43,286,136
36 Oman  1,967,467.6 GB  35,932,655
37 Spain  1,914,892.6 GB  20,474,590
38 Netherlands  1,887,772.1 GB  49,443,913
39 Argentina  1,878,205.9 GB  25,527,652
40 Armenia  1,450,884.1 GB  4,856,028
41 Egypt  1,341,210.6 GB  37,354,129
42 Qatar  1,323,081.4 GB  18,724,301
43 Algeria  1,319,058.4 GB  36,631,454
44 Nepal  1,318,819.3 GB  19,590,928
45 Syrian Arab Republic  1,273,614.7 GB  234,728,054
46 Jordan  1,265,468.2 GB  25,219,740
47 Italy  1,206,946.3 GB  14,691,647
48 New Zealand  1,110,724.0 GB  14,821,450
49 Kyrgyzstan  1,100,691.0 GB  12,387,101
50 Somalia  1,091,003.9 GB  49,623,894
51 Macau  1,041,201.4 GB  18,922,659
52 Sudan  1,025,066.1 GB  38,721,929
53 Kazakhstan  1,018,503.2 GB  14,877,033
54 Colombia  1,008,230.5 GB  19,436,514
55 Sweden  988,131.4 GB  17,035,956
56 Ghana  928,917.8 GB  54,710,532
57 Austria  922,412.2 GB  14,493,724
58 Venezuela  836,127.7 GB  25,535,311
59 Chile  808,902.7 GB  14,007,512
60 Belarus  799,674.9 GB  21,365,425
61 Romania  776,023.6 GB  13,363,570
62 Peru  758,297.6 GB  10,490,918
63 Ethiopia  742,614.3 GB  38,646,758
64 Mongolia  691,329.4 GB  11,271,929
65 Libyan Arab Jamahiriya  668,275.0 GB  18,898,129
66 Kuwait  661,264.1 GB  10,222,234
67 Morocco  644,815.9 GB  25,160,758
68 Poland  624,291.6 GB  8,720,431
69 Cote D'ivoire  608,315.1 GB  9,081,130
70 Azerbaijan  594,231.0 GB  10,522,023
71 Latvia  585,667.0 GB  2,996,981
72 Yemen  565,601.9 GB  19,303,903
73 Ecuador  561,545.8 GB  53,492,507
74 Norway  541,293.8 GB  4,667,291
75 Switzerland  510,253.7 GB  33,974,811
76 Palestinian Territory Occupied  497,428.5 GB  12,358,063
77 Belgium  465,768.3 GB  6,230,189
78 South Africa  456,250.0 GB  16,886,417
79 Finland  431,879.9 GB  3,880,042
80 Tanzania United Republic of  415,939.8 GB  10,558,575
81 Israel  395,593.5 GB  8,956,938
82 Afghanistan  391,977.6 GB  14,598,254
83 Uganda  369,955.4 GB  18,826,830
84 Portugal  362,341.5 GB  5,669,728
85 Denmark  328,866.2 GB  2,997,935
86 Lithuania  317,365.1 GB  4,036,252
87 Hungary  314,571.1 GB  4,807,322
88 Czech Republic  313,283.1 GB  4,890,103
89 Georgia  290,504.5 GB  3,504,545
90 Guinea  280,200.9 GB  8,522,936
91 Greece  259,968.3 GB  3,717,712
92 Sri Lanka  249,328.0 GB  6,431,363
93 Bahrain  223,656.8 GB  3,606,810
94 Gabon  216,531.3 GB  2,336,982
95 Tunisia  215,828.5 GB  6,038,410
96 Brunei Darussalam  210,245.6 GB  1,595,960
97 Bulgaria  209,377.4 GB  4,102,122
98 Dominican Republic  206,943.3 GB  6,812,011
99 Lebanon  202,007.9 GB  8,996,439
100 Guatemala  201,047.7 GB  4,359,104
101 Uzbekistan  200,379.3 GB  3,942,784
102 Serbia  195,901.7 GB  3,528,817
103 Panama  181,079.2 GB  4,923,630
104 Bolivia  180,020.7 GB  3,175,675
105 Djibouti  162,228.7 GB  4,232,418
106 Paraguay  153,542.9 GB  2,051,785
107 Ireland  134,859.0 GB  1,869,423
108 Slovenia  132,199.7 GB  1,543,615
109 Croatia (LOCAL Name: Hrvatska)  113,450.0 GB  1,123,241
110 Costa Rica  113,027.6 GB  1,680,260
111 Slovakia (SLOVAK Republic)  109,324.9 GB  1,226,909
112 Moldova Republic of  105,818.9 GB  2,664,479
113 Albania  102,914.8 GB  2,331,384
114 Bosnia and Herzegowina  102,665.2 GB  932,523
115 Cuba  102,121.2 GB  2,629,243
116 Mauritius  98,360.7 GB  1,307,343
117 Jamaica  90,256.5 GB  2,057,723
118 Bhutan  81,011.3 GB  1,677,741
119 Estonia  80,026.4 GB  1,045,967
120 Uruguay  75,723.3 GB  1,109,918
121 Luxembourg  60,510.5 GB  1,316,469
122 Honduras  59,875.4 GB  1,388,437
123 Benin  59,534.9 GB  6,813,885
124 Antigua and Barbuda  58,007.5 GB  1,620,641
125 Cyprus  54,720.8 GB  4,713,607
126 Togo  53,778.0 GB  1,410,547
127 Maldives  51,608.4 GB  900,868
128 Senegal  50,782.6 GB  1,932,509
129 Guam  50,291.8 GB  977,382
130 Northern Mariana Islands  42,623.9 GB  267,415
131 Macedonia  41,821.4 GB  652,579
132 Trinidad and Tobago  41,558.0 GB  635,967
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,271.4 GB  3,189,498
135 Rwanda  35,470.6 GB  1,180,007
136 Timor-leste  33,883.9 GB  735,781
137 Mozambique  33,191.5 GB  2,372,130
138 El Salvador  32,746.2 GB  868,869
139 Fiji  29,587.3 GB  814,956
140 Barbados  28,549.0 GB  341,911
141 Madagascar  28,477.4 GB  749,350
142 Nicaragua  26,946.4 GB  519,734
143 Malta  26,517.5 GB  501,294
144 Namibia  25,279.3 GB  749,731
145 Iceland  24,696.8 GB  746,198
146 Tajikistan  24,604.9 GB  1,195,121
147 Puerto Rico  23,960.3 GB  632,598
148 Palau  23,787.4 GB  180,489
149 Reunion  23,173.7 GB  93,094
150 Seychelles  22,021.2 GB  3,411,117
151 Chad  21,476.9 GB  4,513,797
152 Congo The Democratic Republic of The  21,026.7 GB  1,431,478
153 Angola  20,398.8 GB  720,601
154 Mali  18,144.2 GB  1,056,011
155 Burkina Faso  17,961.8 GB  1,556,322
156 Montenegro  17,645.6 GB  370,079
157 Bahamas  17,457.8 GB  345,070
158 Mauritania  17,442.5 GB  527,588
159 Zambia  16,169.4 GB  652,032
160 Zimbabwe  15,879.1 GB  2,279,378
161 Saint Lucia  14,842.2 GB  180,023
162 Guyana  13,789.5 GB  297,511
163 Malawi  13,144.4 GB  187,843
164 Papua New Guinea  12,448.0 GB  191,713
165 Suriname  11,114.7 GB  309,140
166 Samoa  9,823.9 GB  20,776
167 New Caledonia  9,665.3 GB  127,334
168 Haiti  9,157.0 GB  385,665
169 Belize  8,800.2 GB  514,515
170 French Polynesia  8,643.0 GB  185,012
171 Gambia  8,452.5 GB  3,636,027
172 Aruba  8,355.8 GB  91,653
173 Botswana  8,214.3 GB  189,201
174 Saint Vincent and The Grenadines  7,802.9 GB  98,385
175 Curacao  6,807.1 GB  131,421
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,149.7 GB  59,315
178 South Sudan  6,082.1 GB  332,289
179 Dominica  5,263.2 GB  293,460
180 Martinique  5,197.8 GB  74,457
181 Equatorial Guinea  5,122.4 GB  314,592
182 Vanuatu  4,999.6 GB  273,947
183 Congo  4,466.4 GB  122,122
184 Grenada  3,862.9 GB  86,852
185 Bermuda  3,565.1 GB  20,058
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,344.7 GB  36,858
188 Guadeloupe  3,017.1 GB  42,557
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,220
191 Andorra  2,848.7 GB  71,445
192 Cape Verde  2,648.0 GB  123,608
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.2 GB  164,483
195 Swaziland  2,249.5 GB  84,745
196 American Samoa  2,115.2 GB  47,605
197 Sint Maarten  1,988.9 GB  50,391
198 Micronesia Federated States of  1,961.7 GB  88,215
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,418
201 Solomon Islands  1,774.2 GB  74,435
202 Virgin Islands (U.S.)  1,727.1 GB  20,757
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,495
206 Lesotho  1,130.4 GB  55,750
207 Virgin Islands (BRITISH)  1,091.1 GB  33,406
208 Saint Kitts and Nevis  963.3 GB  13,798
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,691
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,500
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4