Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,077 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21324703532 2026/04/16 4:10:12 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324703531 2026/04/16 4:10:08 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324703530 2026/04/16 4:09:49 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324703529 2026/04/16 4:09:38 (0 mins ago) 4:10:04 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.15 MB
VPN-21324703528 2026/04/16 4:07:11 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324703527 2026/04/16 4:07:07 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324703526 2026/04/16 4:07:06 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324703525 2026/04/16 4:07:05 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324703524 2026/04/16 4:06:59 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324703523 2026/04/16 4:06:40 (2 mins ago) In-use 2 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21324703522 2026/04/16 4:06:38 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21324703521 2026/04/16 4:06:36 (2 mins ago) 4:06:57 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21324703520 2026/04/16 4:06:29 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21324703519 2026/04/16 4:06:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324703518 2026/04/16 4:06:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703517 2026/04/16 4:06:28 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21324703516 2026/04/16 4:06:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324703515 2026/04/16 4:06:28 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324703514 2026/04/16 4:06:28 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21324703513 2026/04/16 4:06:27 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324703512 2026/04/16 4:06:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324703511 2026/04/16 4:06:26 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21324703510 2026/04/16 4:06:26 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703509 2026/04/16 4:06:26 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324703508 2026/04/16 4:06:26 (2 mins ago) In-use 2 mins Somalia Japan 126.24.x.x OpenVPN In-use
VPN-21324703507 2026/04/16 4:06:26 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 175.125.x.x SoftEther VPN (UDP) In-use
VPN-21324703506 2026/04/16 4:06:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703505 2026/04/16 4:06:24 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21324703504 2026/04/16 4:06:23 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 175.125.x.x OpenVPN In-use
VPN-21324703503 2026/04/16 4:06:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703502 2026/04/16 4:06:22 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324703501 2026/04/16 4:06:22 (2 mins ago) In-use 2 mins Brazil Japan 118.109.x.x OpenVPN In-use
VPN-21324703500 2026/04/16 4:06:22 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21324703499 2026/04/16 4:06:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703498 2026/04/16 4:06:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703497 2026/04/16 4:06:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703496 2026/04/16 4:06:21 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21324703495 2026/04/16 4:06:21 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703494 2026/04/16 4:06:21 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324703493 2026/04/16 4:06:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703492 2026/04/16 4:06:21 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324703491 2026/04/16 4:06:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703490 2026/04/16 4:06:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703489 2026/04/16 4:06:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703488 2026/04/16 4:06:19 (2 mins ago) In-use 2 mins Switzerland Japan 131.147.x.x OpenVPN In-use
VPN-21324703487 2026/04/16 4:06:19 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324703486 2026/04/16 4:06:19 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21324703485 2026/04/16 4:06:19 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21324703484 2026/04/16 4:06:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703483 2026/04/16 4:06:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703482 2026/04/16 4:06:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324703481 2026/04/16 4:06:18 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324703480 2026/04/16 4:06:18 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21324703479 2026/04/16 4:06:17 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 121.155.x.x OpenVPN In-use
VPN-21324703478 2026/04/16 4:06:17 (2 mins ago) In-use 2 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21324703477 2026/04/16 4:06:17 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21324703476 2026/04/16 4:06:17 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21324703475 2026/04/16 4:06:17 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703474 2026/04/16 4:06:17 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21324703473 2026/04/16 4:06:17 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324703472 2026/04/16 4:06:17 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21324703471 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins Ghana Japan 175.129.x.x OpenVPN In-use
VPN-21324703470 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324703469 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins Thailand Japan 175.129.x.x OpenVPN In-use
VPN-21324703468 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21324703467 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21324703466 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324703465 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703464 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324703463 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703462 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21324703461 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 61.83.x.x OpenVPN In-use
VPN-21324703460 2026/04/16 4:06:16 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21324703459 2026/04/16 4:06:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324703458 2026/04/16 4:06:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703457 2026/04/16 4:06:15 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21324703456 2026/04/16 4:06:15 (2 mins ago) In-use 2 mins United States Japan 60.122.x.x OpenVPN In-use
VPN-21324703455 2026/04/16 4:06:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703454 2026/04/16 4:06:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324703453 2026/04/16 4:06:14 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21324703452 2026/04/16 4:06:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703451 2026/04/16 4:06:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703450 2026/04/16 4:06:14 (2 mins ago) In-use 2 mins Viet Nam Japan 120.138.x.x OpenVPN In-use
VPN-21324703449 2026/04/16 4:06:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703448 2026/04/16 4:06:14 (2 mins ago) In-use 2 mins Macau Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324703447 2026/04/16 4:06:14 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703446 2026/04/16 4:06:13 (2 mins ago) In-use 2 mins Korea Republic of Japan 120.138.x.x OpenVPN In-use
VPN-21324703445 2026/04/16 4:06:13 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703444 2026/04/16 4:06:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703443 2026/04/16 4:06:13 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21324703442 2026/04/16 4:06:13 (2 mins ago) In-use 2 mins Indonesia Hong Kong 113.28.x.x OpenVPN In-use
VPN-21324703441 2026/04/16 4:06:13 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324703440 2026/04/16 4:06:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703439 2026/04/16 4:06:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703438 2026/04/16 4:06:12 (2 mins ago) In-use 2 mins Turkey Korea Republic of 59.19.x.x SoftEther VPN (TCP) In-use
VPN-21324703437 2026/04/16 4:06:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324703436 2026/04/16 4:06:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703435 2026/04/16 4:06:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703434 2026/04/16 4:06:12 (2 mins ago) 4:06:17 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21324703433 2026/04/16 4:06:12 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21324703432 2026/04/16 4:06:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324703431 2026/04/16 4:06:12 (3 mins ago) 4:06:29 0 mins Switzerland Japan 180.16.x.x OpenVPN 0.42 MB
VPN-21324703430 2026/04/16 4:06:12 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21324703429 2026/04/16 4:06:12 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324703428 2026/04/16 4:06:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703427 2026/04/16 4:06:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324703426 2026/04/16 4:06:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703425 2026/04/16 4:06:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324703424 2026/04/16 4:06:11 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703423 2026/04/16 4:06:11 (3 mins ago) In-use 3 mins Turkmenistan South Africa 102.23.x.x SoftEther VPN (UDP) In-use
VPN-21324703422 2026/04/16 4:06:11 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21324703421 2026/04/16 4:06:10 (3 mins ago) In-use 3 mins Benin Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324703420 2026/04/16 4:06:10 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324703419 2026/04/16 4:06:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703418 2026/04/16 4:06:10 (3 mins ago) In-use 3 mins Philippines Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21324703417 2026/04/16 4:06:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703416 2026/04/16 4:06:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703415 2026/04/16 4:06:10 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324703414 2026/04/16 4:06:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324703413 2026/04/16 4:06:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324703412 2026/04/16 4:06:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324703411 2026/04/16 4:06:09 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21324703410 2026/04/16 4:06:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703409 2026/04/16 4:06:09 (3 mins ago) 4:06:11 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21324703408 2026/04/16 4:06:09 (3 mins ago) In-use 3 mins Somalia Japan 14.101.x.x OpenVPN In-use
VPN-21324703407 2026/04/16 4:06:09 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21324703406 2026/04/16 4:06:08 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21324703405 2026/04/16 4:06:08 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21324703404 2026/04/16 4:06:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703403 2026/04/16 4:06:08 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21324703402 2026/04/16 4:06:08 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21324703401 2026/04/16 4:06:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324703400 2026/04/16 4:06:08 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703399 2026/04/16 4:06:07 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21324703398 2026/04/16 4:06:07 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21324703397 2026/04/16 4:06:07 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21324703396 2026/04/16 4:06:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324703395 2026/04/16 4:06:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703394 2026/04/16 4:06:07 (3 mins ago) 4:06:34 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN 0.14 MB
VPN-21324703393 2026/04/16 4:06:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703392 2026/04/16 4:06:07 (3 mins ago) In-use 3 mins Viet Nam Japan 120.138.x.x OpenVPN In-use
VPN-21324703391 2026/04/16 4:06:06 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703390 2026/04/16 4:06:06 (3 mins ago) In-use 3 mins United States Korea Republic of 211.194.x.x OpenVPN In-use
VPN-21324703389 2026/04/16 4:06:06 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21324703388 2026/04/16 4:06:06 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21324703387 2026/04/16 4:06:06 (3 mins ago) In-use 3 mins Ukraine Japan 111.105.x.x OpenVPN In-use
VPN-21324703386 2026/04/16 4:06:06 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703385 2026/04/16 4:06:06 (3 mins ago) 4:06:21 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21324703384 2026/04/16 4:06:06 (3 mins ago) 4:06:13 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21324703383 2026/04/16 4:06:06 (3 mins ago) In-use 3 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21324703382 2026/04/16 4:06:06 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21324703381 2026/04/16 4:06:05 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324703380 2026/04/16 4:06:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703379 2026/04/16 4:06:05 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.53.x.x SoftEther VPN (TCP) In-use
VPN-21324703378 2026/04/16 4:06:05 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21324703377 2026/04/16 4:06:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21324703376 2026/04/16 4:06:05 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21324703375 2026/04/16 4:06:05 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703374 2026/04/16 4:06:05 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21324703373 2026/04/16 4:06:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324703372 2026/04/16 4:06:04 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324703371 2026/04/16 4:06:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703370 2026/04/16 4:06:04 (3 mins ago) 4:06:24 0 mins Switzerland Japan 58.159.x.x OpenVPN 0.27 MB
VPN-21324703369 2026/04/16 4:06:04 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21324703368 2026/04/16 4:06:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703367 2026/04/16 4:06:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703366 2026/04/16 4:06:04 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703365 2026/04/16 4:06:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703364 2026/04/16 4:06:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21324703363 2026/04/16 4:06:04 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703362 2026/04/16 4:06:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21324703361 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21324703360 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins Taiwan Japan 120.138.x.x OpenVPN In-use
VPN-21324703359 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703358 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21324703357 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703356 2026/04/16 4:06:03 (3 mins ago) 4:06:13 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21324703355 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins China Korea Republic of 218.39.x.x OpenVPN In-use
VPN-21324703354 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703353 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21324703352 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703351 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324703350 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins Japan Japan 175.129.x.x SoftEther VPN (TCP) In-use
VPN-21324703349 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21324703348 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21324703347 2026/04/16 4:06:03 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21324703346 2026/04/16 4:06:02 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21324703345 2026/04/16 4:06:02 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324703344 2026/04/16 4:06:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703343 2026/04/16 4:06:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21324703342 2026/04/16 4:06:02 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703341 2026/04/16 4:06:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21324703340 2026/04/16 4:06:02 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21324703339 2026/04/16 4:06:02 (3 mins ago) In-use 3 mins Uruguay Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21324703338 2026/04/16 4:06:02 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21324703337 2026/04/16 4:06:01 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21324703336 2026/04/16 4:06:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21324703335 2026/04/16 4:06:01 (3 mins ago) In-use 3 mins Argentina Japan 220.150.x.x OpenVPN In-use
VPN-21324703334 2026/04/16 4:06:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21324703333 2026/04/16 4:06:01 (3 mins ago) In-use 3 mins Turkey Korea Republic of 222.120.x.x SoftEther VPN (TCP) In-use
VPN-21324703332 2026/04/16 4:06:01 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21324703331 2026/04/16 4:06:01 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21324703330 2026/04/16 4:06:01 (3 mins ago) In-use 3 mins France Japan 113.145.x.x OpenVPN In-use
VPN-21324703329 2026/04/16 4:06:01 (3 mins ago) In-use 3 mins Brunei Darussalam Japan 219.100.x.x OpenVPN In-use
VPN-21324703328 2026/04/16 4:06:01 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
